Data
Mtn
Plan | Type | Amount | Validity | |
---|---|---|---|---|
(User) | (API) | |||
500MB | SME | ₦140 | ₦120 | 30 Days |
1GB | SME | ₦280 | ₦223 | 30 Days |
2GB | SME | ₦560 | ₦448 | 30 Days |
3GB | SME | ₦820 | ₦673 | 30 Days |
5GB | SME | ₦1450 | ₦1113 | 30 Days |
10GB | SME | ₦2900 | ₦2170 | 30 Days |
500MB | CG | ₦130 | ₦125 | 30 Days |
1GB | CG | ₦300 | ₦243 | 30 Days |
2GB | CG | ₦600 | ₦488 | 30 Days |
3GB | CG | ₦900 | ₦733 | 30 Days |
5GB | CG | ₦1500 | ₦1218 | 30 Days |
10GB | CG | ₦3000 | ₦2438 | 30 Days |
Glo
Plan | Type | Amount | Validity | |
---|---|---|---|---|
(User) | (API) | |||
1.35GB | DIRECT | ₦500 | ₦490 | 14 Days |
2.9GB | DIRECT | ₦1100 | ₦1120 | 30 Days |
4.1GB | DIRECT | ₦1620 | ₦15580 | 30 Days |
5.8GB | DIRECT | ₦2000 | ₦1873 | 30 Days |
7.7GB | DIRECT | ₦2500 | ₦2341 | 30 Days |
10GB | DIRECT | ₦2950 | ₦2809 | 30 Days |
13.25GB | DIRECT | ₦3900 | ₦3746 | 30 Days |
18.25GB | DIRECT | ₦4850 | ₦4683 | 30 Days |
29.5GB | DIRECT | ₦7800 | ₦7492 | 30 Days |
50GB | DIRECT | ₦9700 | ₦9366 | 30 Days |
93GB | DIRECT | ₦14500 | ₦14049 | 30 Days |
119GB | DIRECT | ₦17500 | ₦16858 | 30 Days |
138GB | DIRECT | ₦19500 | ₦18732 | 30 Days |
200MB | CG | ₦90 | ₦80 | 14 Days |
500MB | CG | ₦170 | ₦150 | 30 Days |
1GB | CG | ₦250 | ₦250 | 30 Days |
2GB | CG | ₦500 | ₦480 | 30 Days |
3GB | CG | ₦750 | ₦695 | 30 Days |
5GB | CG | ₦1250 | ₦1200 | 30 Days |
10GB | CG | ₦2500 | ₦2400 | 30 Days |
Airtel
Plan | Type | Amount | Validity | |
---|---|---|---|---|
(User) | (API) | |||
100MB | CG | ₦70 | ₦70 | 7 Days |
300MB | CG | ₦130 | ₦110 | 7 Days |
500MB | CG | ₦150 | ₦175 | 30 Days |
1GB | CG | ₦230 | ₦280 | 30 Days |
2GB | CG | ₦460 | ₦550 | 30 Days |
5GB | CG | ₦1150 | ₦1400 | 30 Days |
10GB | CG | ₦2300 | ₦2750 | 30 Days |
750MB | DIRECT | ₦480 | ₦472 | 14 Days |
1.5GB | DIRECT | ₦956 | ₦943 | 30 Days |
2GB | DIRECT | ₦1135 | ₦1128 | 30 Days |
3GB | DIRECT | ₦1450 | ₦1410 | 30 Days |
4.5GB | DIRECT | ₦1880 | ₦1878 | 30 Days |
6GB | DIRECT | ₦2450 | ₦2435 | 30 Days |
10GB | DIRECT | ₦2908 | ₦2900 | 30 Days |
11GB | DIRECT | ₦3900 | ₦3900 | 30 Days |
20GB | DIRECT | ₦4800 | ₦4780 | 30 Days |
40GB | DIRECT | ₦9450 | ₦9750 | 30 Days |
75GB | DIRECT | ₦14300 | ₦14285 | 30 Days |
9mobile
Plan | Type | Amount | Validity | |
---|---|---|---|---|
(User) | (API) | |||
500MB | DIRECT | ₦430 | ₦425 | 30 Days |
1.5GB | DIRECT | ₦860 | ₦865 | 30 Days |
2GB | DIRECT | ₦1100 | ₦1032 | 30 Days |
3GB | DIRECT | ₦1300 | ₦1275 | 30 Days |
4.5GB | DIRECT | ₦1700 | ₦1700 | 30 Days |
11GB | DIRECT | ₦3360 | ₦3424 | 30 Days |
15GB | DIRECT | ₦4200 | ₦4520 | 30 Days |
40GB | DIRECT | ₦8370 | ₦8545 | 30 Days |
75GB | DIRECT | ₦12850 | ₦12705 | 30 Days |
1GB | SME | ₦200 | ₦330 | 30 Days |
1.5GB | SME | ₦270 | ₦455 | 30 Days |
2GB | SME | ₦400 | ₦608 | 30 Days |
2.5GB | SME | ₦470 | ₦753 | 30 Days |
3GB | SME | ₦600 | ₦903 | 30 Days |
4.5GB | SME | ₦870 | ₦1358 | 30 Days |
5GB | SME | ₦1000 | ₦1540 | 30 Days |
6GB | SME | ₦1200 | ₦1808 | 30 Days |
10GB | SME | ₦2000 | ₦3008 | 30 Days |
15GB | SME | ₦3000 | ₦4508 | 30 Days |
20GB | SME | ₦4000 | ₦6300 | 30 Days |
500MB | CG | ₦100 | ₦100 | 30 Days |
1GB | CG | ₦180 | ₦180 | 30 Days |
2GB | CG | ₦360 | ₦360 | 30 Days |
3GB | CG | ₦540 | ₦540 | 30 Days |
4GB | CG | ₦720 | ₦720 | 30 Days |
5GB | CG | ₦900 | ₦900 | 30 Days |
10GB | CG | ₦1800 | ₦1800 | 30 Days |
Airtime
Service | Amount | |
---|---|---|
(User) | (API) | |
Mtn Airtime | 1.5% | 1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Glo Airtime | 2% | 2.5% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel Airtime | 1.5% | 1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
9mobile Airtime | 2% | 3% |
Cable
Dstv
Type | Amount | |
---|---|---|
(User) | (API) | |
PADI | ₦2500 | ₦2497.5 |
YANGA | ₦3500 | ₦3496.5 |
CONFAM | ₦6200 | ₦6193.8 |
COMPACT | ₦10500 | ₦10489.5 |
COMPACT PLUS | ₦16600 | ₦16583.4 |
PREMIUM | ₦24500 | ₦24475.5 |
PADI + EXTRAVIEW | ₦5900 | ₦5894.1 |
YANGA + EXTRAVIEW | ₦6900 | ₦6893.1 |
CONFAM + EXTRAVIEW | ₦9600 | ₦9590.4 |
COMPACT + EXTRA VIEW | ₦13900 | ₦13886.1 |
PREMIUM + EXTRA VIEW | ₦27900 | ₦27872.1 |
PREMIUM-FRENCH | ₦36600 | ₦36563.4 |
COMPACT + FRENCH TOUCH | ₦13800 | ₦13786.2 |
COMPACT + FRENCH TOUCH + EXTRAVIEW | ₦17200 | ₦17182.8 |
COMPACT PLUS + FRENCH PLUS | ₦28200 | ₦28171.8 |
COMPACT PLUS + FRENCH TOUCH | ₦19900 | ₦19880.1 |
COMPACT PLUS + FRENCHPLUS + EXTRA VIEW | ₦31600 | ₦31568.4 |
COMPACT + FRENCH PLUS | ₦22100 | ₦22077.9 |
PREMIUM + FRENCH + EXTRA VIEW | ₦33050 | ₦33016.95 |
Gotv
Type | Amount | |
---|---|---|
(User) | (API) | |
SMALLIE | ₦1100 | ₦1098.9 |
MAX | ₦4850 | ₦4845.15 |
JOLLI | ₦3300 | ₦3296.7 |
JINJA | ₦2250 | ₦2247.75 |
SMALLIE-QUATERLY | ₦2900 | ₦2897.1 |
SMALLIE-YEARLY | ₦8600 | ₦8591.4 |
SUPA | ₦6400 | ₦6393.6 |
Startimes
Type | Amount | |
---|---|---|
(User) | (API) | |
NOVA | ₦1200 | ₦1198.8 |
BASIC | ₦2100 | ₦2097.9 |
SMART | ₦2800 | ₦2797.2 |
CLASSIC | ₦3100 | ₦3096.9 |
SUPER | ₦5300 | ₦5294.7 |
Electricity
Service | Amount | |
---|---|---|
(User) | (API) | |
PortHarcourt Electricity | 0.1% | 0.1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Jos Electricity | 0.1% | 0.1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Kano Electricity | 0.1% | 0.1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Kaduna Electricity | 0.1% | 0.1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Ikeja Electricity | 0.1% | 0.1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Ibadan Electricity | 0.1% | 0.1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Eko Electricity | 0.1% | 0.1% |
Service | Amount | |
---|---|---|
(User) | (API) | |
Abuja Electricity | 0.1% | 0.1% |
Education
Service | Amount | |
---|---|---|
(User) | (API) | |
WAEC E-Pin | ₦3500 | ₦3480 |
Service | Amount | |
---|---|---|
(User) | (API) | |
NECO E-Pin | ₦850 | ₦820 |
Datacard
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 500MB | ₦150 | ₦150 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 1GB | ₦260 | ₦250 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 2GB | ₦500 | ₦500 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 3GB | ₦750 | ₦740 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 5GB | ₦1300 | ₦1250 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 10GB | ₦2500 | ₦2450 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 750MB | ₦150 | ₦150 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 1GB | ₦600 | ₦550 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN 1.5GB | ₦300 | ₦290 |
Service | Amount | |
---|---|---|
(User) | (API) | |
GLO 500MB | ₦135 | ₦130 |
Service | Amount | |
---|---|---|
(User) | (API) | |
GLO 1GB | ₦250 | ₦240 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel 500MB | ₦135 | ₦130 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel 1GB | ₦270 | ₦260 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel 2GB | ₦580 | ₦560 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel 5GB | ₦1500 | ₦1450 |
Airtimepin
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN Airtime Pin | ₦100 | ₦100 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN Airtime Pin | ₦200 | ₦200 |
Service | Amount | |
---|---|---|
(User) | (API) | |
MTN Airtime Pin | ₦500 | ₦500 |
Service | Amount | |
---|---|---|
(User) | (API) | |
GLO Airtime Pin | ₦100 | ₦100 |
Service | Amount | |
---|---|---|
(User) | (API) | |
GLO Airtime Pin | ₦200 | ₦200 |
Service | Amount | |
---|---|---|
(User) | (API) | |
GLO Airtime Pin | ₦500 | ₦500 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel Airtime Pin | ₦100 | ₦100 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel Airtime Pin | ₦200 | ₦200 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Airtel Airtime Pin | ₦500 | ₦500 |
Smm
Service | Amount | |
---|---|---|
(User) | (API) | |
REAL YOUTUBE LIKES (MIXED) Speed: FAST Drop Rate: NON DROP | ₦6 | ₦6 |
Service | Amount | |
---|---|---|
(User) | (API) | |
REAL YOUTUBE VIEWS (MIXED) Speed: FAST Drop Rate: NON DROP Use Links That Look Like This: Https://youtu.be/-mtghxTZwSQ | ₦8 | ₦8 |
Service | Amount | |
---|---|---|
(User) | (API) | |
REAL YOUTUBE SUBSCRIBERS Speed: Medium (150—300 Subscribers Per Day) Start Time: 0-4hrs Drop Rate: NON DROP Note: TARGET SPEED MAY DECREASE UPON MUCH CONTINUOUS REQUESTS ON THE SAME CHANNEL | ₦12 | ₦12 |
Service | Amount | |
---|---|---|
(User) | (API) | |
WatchTime For 15Min+ Length Video Speed: 375-500/day NOTE: VIDEO LENGTH MUST BE 15 MINUTES OR ABOVE. | ₦15 | ₦15 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Instant Start Speed: 2m Per Day | ₦0.04 | ₦0.04 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Always Stable! Always Instant! Speed: 500 Complete In 10mins | ₦0.7 | ₦0.7 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Start 0-1h Speed : 5k Per Day | ₦2 | ₦2 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Start Time: Instant! Speed 5K Per Hour Real And Active Users Drop Of 2% To 3% | ₦0.86 | ₦0.86 |
Service | Amount | |
---|---|---|
(User) | (API) | |
Instant Start Speed: 50k Per Day Drop Of 10% To 20% But Automatically Refills 24hrs After Order Is Completed. NOTE: PROFILE MUST NOT BE PRIVATE. QUANTITY MUST BE IN MULTIPLE OF 10. | ₦2 | ₦2 |